

| Overall characteristics | Value | Unit |
|---|---|---|
| Basic information | ||
| Code name | FB-090 | |
| Material name | CuSn8P(Qsn8-0.3) | |
| Main application areas | Crane machinery, construction machinery, mining machinery, agricultural machinery, forest machinery, etc | |
| Density | 8.8 | g/cm³ |
| Maximum dynamic load | 100 | N/mm² |
| Maximum linear velocity (grease lubrication) | 2 | m/s |
| Maximum PV value (grease lubrication) | 2.8 | N/mm²·m/s |
| Tensile strength | >460 | N/mm² |
| Yield strength | >280 | N/mm² |
| Hardness HB | 90~150 | HB |
| Matching axis | ||
| Hardness HRC | ≥50 | HRC |
| Roughness | 0.4~1.0 | |
| Applicable temperature | -40~150 | ℃ |
| Coefficient of friction | 0.06~0.15 | |
| Thermal conductivity | 58 | W/(m·K) |
| Linear expansion coefficient (axial) | 18.5×10-6 | /K |
| Standard Dia. | O.D.Size | Housing Bore | I.D.Size | Matching Shaft Diameter |
|---|---|---|---|---|
| 10~18 | +0.065 +0.030 |
+0.018 0 |
+0.046 0 |
-0.016 -0.043 |
| 18~30 | +0.075 +0.035 |
+0.021 0 |
+0.052 0 |
-0.020 -0.020 |
| 30~50 | +0.085 +0.045 |
+0.025 0 |
+0.062 0 |
-0.025 -0.064 |
| 50~80 | +0.100 +0.055 |
+0.030 0 |
+0.074 0 |
-0.030 -0.076 |
| 80~120 | +0.120 +0.070 |
+0.035 0 |
+0.087 0 |
-0.036 -0.090 |
| 120~180 | +0.170 +0.100 |
+0.400 0 |
+0.100 0 |
-0.043 -0.106 |
| 180~250 | +0.210 +0.130 |
+0.046 0 |
+0.115 0 |
-0.050 -0.122 |
| 250~315 | +0.260 +0.170 |
+0.052 0 |
+0.130 0 |
-0.056 -0.137 |